<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Truth about Alcoholism</title>
	<atom:link href="http://www.medicalinsurance.org/truth-about-alcoholism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalinsurance.org/truth-about-alcoholism/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Nov 2010 15:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: CleanLiving87</title>
		<link>http://www.medicalinsurance.org/truth-about-alcoholism/comment-page-1/#comment-908</link>
		<dc:creator>CleanLiving87</dc:creator>
		<pubDate>Thu, 30 Sep 2010 22:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalinsurance.org/?p=360#comment-908</guid>
		<description>Excellent visual representation of all this! Didn&#039;t know that Native Americans have a higher percentage of alcohol induced deaths. I gotta agree with Caitlyn up there too, how Ireland came in 2nd to Luxembourg. Based on preconceived notions, I thought Ireland was going to be first as well!</description>
		<content:encoded><![CDATA[<p>Excellent visual representation of all this! Didn&#8217;t know that Native Americans have a higher percentage of alcohol induced deaths. I gotta agree with Caitlyn up there too, how Ireland came in 2nd to Luxembourg. Based on preconceived notions, I thought Ireland was going to be first as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian R</title>
		<link>http://www.medicalinsurance.org/truth-about-alcoholism/comment-page-1/#comment-405</link>
		<dc:creator>brian R</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalinsurance.org/?p=360#comment-405</guid>
		<description>I&#039;d be interested to see a similar post about drunk driving statistics. I wonder how deaths/arrests in the US compare to other countries.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to see a similar post about drunk driving statistics. I wonder how deaths/arrests in the US compare to other countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Estes</title>
		<link>http://www.medicalinsurance.org/truth-about-alcoholism/comment-page-1/#comment-398</link>
		<dc:creator>Robert Estes</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalinsurance.org/?p=360#comment-398</guid>
		<description>Alcohol abuse gets so much talk time in the US. I feel like whenever it is a slow news day then they just revert back to stories about underage drinking and alcohol abuse.</description>
		<content:encoded><![CDATA[<p>Alcohol abuse gets so much talk time in the US. I feel like whenever it is a slow news day then they just revert back to stories about underage drinking and alcohol abuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlyn</title>
		<link>http://www.medicalinsurance.org/truth-about-alcoholism/comment-page-1/#comment-389</link>
		<dc:creator>Caitlyn</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalinsurance.org/?p=360#comment-389</guid>
		<description>I assumed Ireland would have the highest consumption rate per capita, but I guess its a close second. As a mid-westerner myself, I can&#039;t say I&#039;m surprised Wisconsin has such a high rate, what else is there to do but drink?</description>
		<content:encoded><![CDATA[<p>I assumed Ireland would have the highest consumption rate per capita, but I guess its a close second. As a mid-westerner myself, I can&#8217;t say I&#8217;m surprised Wisconsin has such a high rate, what else is there to do but drink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirpir News &#124; The Truth about Alcoholism &#124; Medical Insurance</title>
		<link>http://www.medicalinsurance.org/truth-about-alcoholism/comment-page-1/#comment-333</link>
		<dc:creator>Chirpir News &#124; The Truth about Alcoholism &#124; Medical Insurance</dc:creator>
		<pubDate>Sun, 30 May 2010 11:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalinsurance.org/?p=360#comment-333</guid>
		<description>[...] Read full story [...]</description>
		<content:encoded><![CDATA[<p>[...] Read full story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.medicalinsurance.org/truth-about-alcoholism/comment-page-1/#comment-300</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 27 May 2010 19:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalinsurance.org/?p=360#comment-300</guid>
		<description>The statement &quot;The average person consumes 152 ounces of alcohol per year.  That&#039;s about 13 beers.&quot; is confusing because the comparison to a serving of beer is misleading.  

152 ounces is approximately the volume of the 13 twelve ounce servings of beer, but beer is not 100% alcohol.  One would have to consume 253 twelve ounce beers (assuming the beer is 5% alcohol) in order to consume 152 ounces of alcohol.

Given how poorly informed the author of this infographic is, I&#039;d like to check your references.  Unfortunately your reference links are printed so small they are unreadable.</description>
		<content:encoded><![CDATA[<p>The statement &#8220;The average person consumes 152 ounces of alcohol per year.  That&#8217;s about 13 beers.&#8221; is confusing because the comparison to a serving of beer is misleading.  </p>
<p>152 ounces is approximately the volume of the 13 twelve ounce servings of beer, but beer is not 100% alcohol.  One would have to consume 253 twelve ounce beers (assuming the beer is 5% alcohol) in order to consume 152 ounces of alcohol.</p>
<p>Given how poorly informed the author of this infographic is, I&#8217;d like to check your references.  Unfortunately your reference links are printed so small they are unreadable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
